SDproxies

time PolInstab Labor RelWage Stature LifeExp Marriage lnEVI Yale Polarization
1782.5 0.016 0.694 -1.035 1.022 0.428 0.175 -0.741 0.085 0.2
1787.5 -0.346 0.738 -1.102 1.055 0.513 0.238 -0.802 0.047 0.216
1792.5 -0.219 0.781 -0.991 1.007 0.654 0.301 -0.822 0.01 0.541
1797.5 -0.917 0.825 -0.637 0.892 0.735 0.364 -0.71 -0.028 1.016
1802.5 -0.961 0.869 -0.181 0.812 0.9 0.393 -0.644 -0.065 0.882
1807.5 -1.388 0.913 0.051 0.745 1.046 0.357 -0.692 -0.102 0.586
1812.5 -1.432 0.957 0.037 0.688 1.217 0.349 -0.709 -0.14 0.136
1817.5 -2.13 0.986 0.589 0.645 1.269 0.283 -0.635 -0.177 -0.911
1822.5 -2.175 0.961 1.26 0.587 1.225 0.255 -0.593 -0.215 -1.779
1827.5 -0.048 0.943 1.589 0.517 1.006 0.168 -0.63 -0.252 -1.29
1832.5 0.225 0.83 1.489 0.481 0.771 0.128 -0.644 -0.29 -0.691
1837.5 0.563 0.449 1.031 0.505 0.388 0.022 -0.414 -0.399 -0.512
1842.5 0.136 0.151 0.854 0.372 0.104 -0.031 -0.023 -0.515 -0.394
1847.5 -0.325 -0.454 0.408 0.004 -0.097 -0.156 0.081 -0.58 -0.412
1852.5 0.911 -0.776 0.031 -0.252 -0.269 -0.222 0.07 -0.566 -0.598
1857.5 1.391 -1.214 -0.252 -0.608 -0.417 -0.371 0.181 -0.543 -0.302
1862.5 0.994 -1.385 -0.574 -0.81 -0.569 -0.452 0.291 -0.572 -0.126
1867.5 2.112 -1.523 -0.608 -1.01 -0.819 -0.623 0.276 -0.177 0.145
1872.5 1.624 -1.514 -0.164 -1.097 -1.153 -0.716 0.597 0.749 0.412
1877.5 1.115 -1.395 -0.172 -1.099 -1.418 -0.902 0.766 1.71 0.692
1882.5 0.722 -1.372 -0.364 -1.261 -1.495 -1.008 0.933 1.98 0.92
1887.5 1.124 -1.464 -0.318 -1.691 -1.413 -1.215 1.14 1.927 1.024
1892.5 0.999 -1.433 -0.452 -1.905 -1.246 -1.246 1.159 1.83 1.112
1897.5 1.081 -1.29 -0.802 -2.067 -1.03 -1.201 1.291 1.64 1.195
1902.5 0.91 -1.24 -1.196 -2.078 -1.145 -1.056 1.72 1.197 1.247
1907.5 0.7 -1.276 -1.423 -1.883 -1.408 -0.724 1.951 0.669 1.218
1912.5 0.854 -1.199 -1.303 -1.673 -1.49 -0.465 1.924 0.092 0.998
1917.5 1.725 -0.974 -0.918 -1.167 -1.336 -0.066 1.491 -0.476 0.835
1922.5 0.644 -0.793 -0.303 -0.852 -1.228 0.144 1.207 -0.569 0.538
1927.5 0.189 -0.506 -0.036 -0.41 -1.095 0.324 1.133 -0.375 -0.061
1932.5 0.574 -0.264 0.23 0.008 -0.981 0.408 1.038 -0.183 -0.829
1937.5 -0.708 0.147 0.649 0.394 -0.745 0.417 0.956 -0.604 -1.467
1942.5 -0.516 0.4 1.107 0.632 -0.578 0.746 0.858 -1.233 -1.727
1947.5 -0.797 0.722 1.343 0.777 -0.272 1.684 0.514 -1.647 -1.742
1952.5 -1.159 0.922 1.64 0.83 -0.137 2.115 -0.316 -1.77 -1.601
1957.5 -1.303 1.17 1.776 0.894 0.005 2.437 -0.869 -1.564 -1.322
1962.5 -0.642 1.3 1.69 0.951 0.147 2.389 -1.03 -1.337 -1.056
1967.5 0.397 1.402 1.375 0.975 0.472 1.849 -1.161 -1.147 -0.906
1972.5 -0.333 1.36 1.049 0.902 0.67 1.386 -1.448 -0.977 -0.788
1977.5 -0.938 1.076 0.689 0.788 0.983 0.416 -1.684 -0.798 -0.623
1982.5 -0.489 0.922 0.178 0.719 1.115 -0.173 -1.758 -0.397 -0.341
1987.5 -0.606 0.669 -0.422 0.657 1.237 -1.17 -1.373 0.204 0.067
1992.5 -0.65 0.529 -0.994 0.594 1.27 -1.483 -1.069 0.865 0.575
1997.5 -0.183 0.116 -1.414 0.532 1.28 -1.419 -0.643 1.37 1.197
2002.5 -0.632 -0.351 -1.641 0.47 1.327 -1.356 -0.13 1.594 1.67
2007.5 -0.111 -0.411 -1.762 0.407 1.58 -1.293 -0.034 1.73 2.053

© Peter Turchin 2023 All rights reserved

Privacy Policy